Spokesman-Review
LPGA Golf
Mi Hyun Kim
Bio
Birthdate/Place: January 13, 1977 / Inchon
Shoots: NA
Height 5'1"
College:
Pro Since: 1999
2006 Statistics
Events Entered 30 Average Score After Cut 71.09
Event Wins 2 Average Score Before Cut 70.86
Season Earnings $1,332,274 Average Score 1st Round 70.86
Money Ranking 6 Average Score 2nd Round 71.59
Scoring Average 71.02 Average Score 3rd Round 70.65
Top 5s 9 Average Score 4th Round 70.94
Top 10s 13 Average Score Final Round 70.76
Cuts Made 29 Average Finish 26.47
Consecutive Cuts Made 0 +/- Position (Cut to Final Round) 6.14
% of Cuts Made 96.67 +/- Position (Final Round) 2.32
Event by Event
*denotes won in a playoff
Final Event Name Pos Score R1 R2 R3 R4 R5 Total
Earnings
2/18/06 SBS Open at Turtle Bay T35 -1 73 72 70 -- -- 215 $5,266
2/25/06 Fields Open T30 -5 69 73 69 -- -- 211 $8,180
3/12/06 Mastercard Classic T5 -6 69 69 72 -- -- 210 $51,259
3/19/06 Safeway International Presented by Coca-Cola T43 -2 67 75 70 74 -- 286 $5,978
4/2/06 Kraft Nabisco Championship T42 9 75 74 75 73 -- 297 $8,842
4/15/06 LPGA Takefuji Classic 5 -12 67 70 67 -- -- 204 $44,859
4/23/06 Florida Natural Charity Championship T55 -2 70 69 75 72 -- 286 $3,615
4/30/06 Ginn Clubs & Resorts Open 1 -12 70 66 69 71 -- 276 $375,000
5/14/06 Michelob ULTRA Open at Kingsmill T7 -4 73 69 69 69 -- 280 $55,727
5/21/06 Sybase Classic T35 8 70 78 73 -- -- 221 $7,445
5/28/06 LPGA Corning Classic T13 -10 68 71 72 67 -- 278 $18,655
6/4/06 ShopRite LPGA Classic T9 -8 67 70 68 -- -- 205 $29,462
6/11/06 McDonald's LPGA Championship T3 -7 68 71 71 71 -- 281 $105,501
6/25/06 Wegmans LPGA 5 -10 72 67 67 72 -- 278 $74,981
7/3/06 U.S. Women's Open T41 16 75 72 75 78 -- 300 $14,954
7/9/06 HSBC Women's World Match Play Championship 13 -- -- -- -- -- -- -- $25,000
7/16/06 Jamie Farr Owens Corning Classic T1 -18 68 66 67 65 -- 266 $180,000
7/29/06 Evian Masters 4 -14 66 71 71 66 -- 274 $166,090
8/6/06 Weetabix Women's British Open CUT 9 78 75 -- -- -- 153 --
8/13/06 CN Canadian Women's Open T34 2 74 75 71 70 -- 290 $10,710
8/20/06 Safeway Classic T7 -5 67 72 72 -- -- 211 $29,358
8/27/06 Wendy's Championship for Children WD 3 75 -- -- -- -- 75 --
9/24/06 Longs Drugs Challenge T4 -10 70 72 67 69 -- 278 $42,798
10/8/06 Corona Morelia Championship T26 -4 71 72 75 70 -- 288 $8,638
10/15/06 Samsung World Championship 19 7 74 74 71 76 -- 295 $11,484
10/22/06 Honda LPGA Thailand 2006 T38 1 74 70 73 -- -- 217 $7,134
10/29/06 KOLON-Hana Bank Championship T16 E 70 74 72 -- -- 216 $17,680
11/5/06 Mizuno Classic T40 -2 70 73 71 -- -- 214 $5,533
11/12/06 The Mithchell Company Tournament of Champions WD 3 75 -- -- -- -- 75 --
11/19/06 ADT Championship T4 -8 70 73 65 72 -- 280 $18,125