Spokesman-Review
DP World Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Scottie Scheffler 68.75 5 2 3 5 €7,344,230
2 Chris Gotterup 68.75 3 1 2 2 €2,459,586
3 Alex Noren 69.40 3 1 1 1 €772,825
4 Shaun Norris 69.48 10 1 2 4 €752,373
5 Rory McIlroy 69.50 6 1 3 4 €5,444,577
6 Marco Penge 69.62 19 2 4 5 €1,951,484
7 Hao-Tong Li 69.77 15 1 4 5 €1,571,285
8 Xander Schauffele 69.85 5 0 0 3 €1,516,402
9 Matt Fitzpatrick 70.04 6 0 2 4 €1,637,957
10 Rasmus Neergaard-Petersen 70.10 16 0 2 5 €1,015,415
11 Adrien Saddier 70.12 18 1 3 4 €887,047
12 Jordan L Smith 70.17 20 0 3 6 €1,174,253
13 Jayden Schaper 70.24 18 0 4 6 €682,224
14 Ludvig Aberg 70.25 5 0 0 2 €950,796
15 Bryson DeChambeau 70.29 4 0 2 3 €2,242,730
16 Francesco Laporta 70.30 19 0 0 4 €540,322
17 Harris English 70.30 5 0 2 2 €3,295,935
18 Tyrrell Hatton 70.40 5 1 2 2 €2,730,089
19 Joost Luiten 70.40 18 0 3 3 €599,237
20 Kristoffer Reitan 70.40 24 1 5 6 €1,515,515
21 Andy Sullivan 70.41 21 0 1 4 €695,448
22 Kazuma Kobori 70.42 21 0 2 3 €635,140
23 John Parry 70.43 23 1 5 6 €1,182,027
24 Marcel Schneider 70.44 20 0 1 4 €570,862
25 Robert MacIntyre 70.44 7 0 1 3 €2,639,930
26 Martin Couvra 70.46 19 1 5 7 €1,144,815
27 Justin Rose 70.50 5 0 1 2 €2,453,962
28 Corey Conners 70.52 6 0 0 3 €1,131,816
29 Jacques Kruyswijk 70.56 15 1 3 3 €810,890
30 Nicolai Hojgaard 70.57 8 0 2 2 €987,093
31 Jacob Skov Olesen 70.62 20 0 1 4 €412,997
32 Eugenio Chacarra 70.62 14 1 2 3 €668,968
33 Oliver Lindell 70.67 22 0 0 3 €497,918
34 Wenyi Ding 70.69 23 0 1 2 €403,129
35 Angel Ayora 70.70 21 0 1 3 €425,605
36 Wyndham Clark 70.78 5 0 1 1 €890,509
37 Niklas Lemke 70.79 15 0 0 1 €223,319
38 Nicolai Von Dellingshausen 70.79 22 1 2 3 €666,619
39 Daniel Brown 70.80 16 1 2 4 €849,058
40 Keita Nakajima 70.82 16 0 3 3 €851,078
41 Brandon Stone 70.82 19 0 0 1 €349,664
42 Romain Langasque 70.83 19 0 1 2 €714,917
43 Clement Sordet 70.83 13 0 1 1 €216,425
44 Edoardo Molinari 70.83 11 0 0 2 €225,807
45 Rasmus Hojgaard 70.83 8 0 1 1 €774,174
46 Brandon Robinson Thompson 70.86 21 0 2 4 €519,065
47 Marcus Armitage 70.86 17 0 2 2 €546,221
48 Viktor Hovland 70.86 6 0 1 1 €1,754,669
49 Davis Bryant 70.87 14 0 1 2 €268,688
50 Jon Rahm 70.89 5 0 0 2 €1,311,623
51 Alejandro Del Rey 70.89 16 1 1 1 €507,775
52 Elvis Smylie 70.89 17 1 2 3 €617,844
53 Ben Griffin 70.90 3 0 0 2 €837,493
54 Ivan Cantero Gutierrez 70.92 23 0 2 2 €443,158
55 Richard Mansell 70.92 19 1 1 1 €626,937
56 Patrick Reed 70.92 8 0 1 3 €1,625,825
57 Julien Guerrier 70.95 19 0 0 2 €468,005
58 Manuel Elvira 70.96 23 0 1 3 €524,850
59 Daniel Hillier 71.00 19 0 1 2 €1,228,340
60 Sam Burns 71.00 5 0 0 1 €834,548
61 Jorge Campillo 71.05 21 0 1 2 €606,612
62 Sebastian Soderberg 71.06 15 0 1 2 €377,100
63 J.J. Spaun 71.06 5 1 1 1 €3,961,735
64 Richie Ramsay 71.06 18 0 2 2 €320,223
65 Ben Schmidt 71.11 18 0 2 2 €378,338
66 Matthew Jordan 71.11 18 0 1 4 €842,995
67 Ewen Ferguson 71.13 18 0 2 2 €568,341
68 Christiaan Bezuidenhout 71.15 7 0 0 1 €714,978
69 Sam Bairstow 71.16 21 0 0 4 €388,917
70 Sean Crocker 71.18 19 0 1 1 €302,464
71 Ricardo Gouveia 71.19 24 0 0 0 €346,660
72 Jason Day 71.20 5 0 0 2 €695,580
73 Marcel Siem 71.21 18 0 1 3 €348,868
74 Kiradech Aphibarnrat 71.21 17 0 1 3 €302,668
75 Frederic Lacroix 71.23 16 0 0 1 €307,089
76 Scott Jamieson 71.23 19 0 0 3 €240,202
77 Dylan Frittelli 71.24 16 0 1 2 €329,754
78 Taylor Pendrith 71.25 5 0 1 1 €860,442
79 Ugo Coussaud 71.26 19 0 0 0 €317,295
80 Thorbjorn Olesen 71.27 9 0 1 1 €476,512
81 Matthew Southgate 71.30 16 0 1 1 €186,384
82 Callum Tarren 71.33 17 0 1 2 €205,922
83 Connor Syme 71.33 18 1 1 2 €626,498
84 Carlos Ortiz 71.33 2 0 1 1 €771,133
85 Laurie Canter 71.34 14 1 3 4 €1,387,641
86 Rafa Cabrera Bello 71.37 22 0 0 0 €238,972
87 Nathan Kimsey 71.37 14 0 0 0 €194,669
88 Andrea Pavan 71.37 22 0 0 2 €285,055
89 Yuto Katsuragawa 71.38 17 0 0 1 €257,922
90 Jeff Winther 71.38 17 0 1 1 €264,466
91 Grant Forrest 71.38 18 1 1 1 €631,930
92 Todd Clements 71.39 21 0 1 3 €526,019
93 Dan Bradbury 71.39 20 0 1 2 €331,434
94 Jens Dantorp 71.40 21 0 1 2 €301,556
95 Jason Scrivener 71.40 20 0 1 2 €502,081
96 Freddy Schott 71.42 18 0 1 2 €183,510
97 Johannes Veerman 71.42 17 1 1 2 €1,178,760
98 Andreas Halvorsen 71.43 18 0 1 2 €191,135
99 Jhonattan Vegas 71.44 5 0 1 1 €752,824
100 Darren Fichardt 71.48 12 0 1 1 €144,708
101 Alex Fitzpatrick 71.50 18 0 0 1 €292,931
102 Fabrizio Zanotti 71.53 15 0 0 2 €229,612
103 Calum Hill 71.54 21 1 2 2 €506,986
104 Maximilian Kieffer 71.55 19 0 0 0 €183,180
105 Ryan Gerard 71.58 4 1 1 2 €1,082,693
106 Russell Henley 71.58 4 0 0 2 €705,863
107 Marcus Kinhult 71.62 20 0 1 1 €300,767
108 Dylan Naidoo 71.62 17 1 2 2 €439,408
109 Corey Shaun 71.62 17 0 0 1 €82,953
110 Casey Jarvis 71.65 23 0 0 0 €244,112
111 Joseph Dean 71.65 19 0 2 2 €484,766
112 Nacho Elvira 71.66 20 0 0 1 €317,048
113 Aaron Cockerill 71.66 21 0 0 1 €237,223
114 Yannik Paul 71.69 19 0 1 1 €241,025
115 Jack Senior 71.70 22 0 1 1 €271,008
116 David Micheluzzi 71.72 15 0 1 3 €337,677
117 Adrian Otaegui 71.73 22 0 0 0 €184,492
118 Gavin Green 71.73 22 0 0 0 €180,613
119 Simon Forsstrom 71.73 18 0 0 0 €151,363
120 Tom Vaillant 71.74 18 0 0 0 €163,231
121 Gregorio De Leo 71.74 14 0 2 2 €237,600
122 Sung-jae Im 71.75 5 0 1 1 €784,855
123 Mikael Lindberg 71.75 22 0 1 1 €210,940
124 David Ravetto 71.78 20 0 0 0 €223,253
125 Joakim Lagergren 71.78 19 0 1 2 €415,808
126 Conor Purcell 71.80 20 0 0 0 €140,150
127 Richard Sterne 71.83 19 0 1 2 €143,626
128 Jordan Gumberg 71.86 26 0 0 0 €275,524
129 Tapio Pulkkanen 71.86 20 0 0 1 €207,404
130 Ryggs Johnston 71.87 24 1 1 1 €363,596
131 Pablo Larrazabal 71.92 16 0 1 2 €353,638
132 Benjamin Hebert 71.92 19 0 0 0 €153,801
133 Robin Williams 71.93 25 0 0 1 €264,827
134 Thomas Aiken 71.95 21 0 0 0 €94,334
135 Thriston Lawrence 71.97 11 0 1 1 €540,587
136 Joel Girrbach 71.97 24 0 0 0 €212,179
137 Hamish Brown 71.98 20 0 0 1 €142,518
138 Bernd Wiesberger 71.98 20 0 0 0 €196,402
139 Dale Whitnell 72.00 22 0 0 2 €204,605
140 Brandon Wu 72.00 20 0 0 1 €130,302
141 Albert Boneta 72.00 11 0 0 0 €50,799
142 Darius Van Driel 72.02 19 0 2 2 €359,355
143 Lucas Bjerregaard 72.02 19 0 0 0 €118,304
144 Troy Merritt 72.05 14 0 1 1 €167,940
145 J.T. Poston 72.07 4 0 1 1 €792,437
146 Angel Hidalgo Portillo 72.07 18 0 0 0 €193,009
147 Ryan Van Velzen 72.08 22 0 1 1 €239,127
148 Tadeas Tetak 72.11 12 0 0 0 €93,203
149 Veer Ahlawat 72.13 17 0 0 0 €156,554
150 MK Kim 72.14 16 0 0 1 €132,401
151 Alexander Levy 72.14 20 0 0 0 €130,981
152 Andrew Wilson 72.16 18 0 0 0 €135,939
153 Julien Brun 72.17 12 0 0 0 €41,701
154 Callum Shinkwin 72.17 16 0 0 0 €88,375
155 Jeong Weon Ko 72.18 25 0 0 0 €157,045
156 Alfredo Garcia-Heredia 72.18 23 0 0 0 €94,350
157 Deon Germishuys 72.20 21 0 1 1 €218,828
158 Nicolas Colsaerts 72.21 22 0 0 0 €130,497
159 Cameron Young 72.25 4 0 1 1 €835,988
160 Wilco Nienaber 72.26 15 0 0 0 €57,984
161 Davis Riley 72.29 5 0 1 1 €1,466,924
162 Guido Migliozzi 72.29 17 0 0 1 €335,595
163 Danny List 72.31 14 0 0 0 €48,017
164 Dan Erickson 72.37 14 0 0 1 €170,143
165 Jannik De Bruyn 72.37 22 0 0 0 €74,033
166 Louis Albertse 72.38 14 0 0 0 €64,940
167 Joel Moscatel 72.40 24 0 0 0 €135,781
168 Alexander George Frances 72.46 13 0 0 0 €43,814
169 Wil Besseling 72.50 9 0 0 0 €20,023
170 Daniel Gale 72.53 18 0 0 0 €86,484
171 Zander Lombard 72.55 15 0 0 0 €51,807
172 Bjorn Akesson 72.71 21 0 0 0 €78,479
173 Shubhankar Sharma 72.84 20 0 0 0 €37,237
174 Bastien Amat 72.85 11 0 0 0 €11,051
175 Matthias Schwab 72.92 22 0 0 0 €42,532
176 Zihao Jin 72.93 18 0 0 1 €87,498
177 Justin Harding 72.97 14 0 0 0 €57,282
178 Ross Fisher 72.98 21 0 0 0 €72,299
179 Jean Bekirian 73.04 12 0 0 0 €39,991
180 Benjamin Follett-Smith 73.12 13 0 0 0 €22,772
181 Matthew Baldwin 73.16 22 0 0 0 €100,797
182 Pierre Pineau 73.17 22 0 0 0 €66,490
183 Louis De Jager 73.19 10 0 0 0 €49,175
184 Alexander Knappe 73.35 14 0 0 0 €92,368
185 Ockie Strydom 73.61 13 0 0 1 €142,472
186 Neil Schietekat 74.80 9 0 0 0 €5,670
187 Martin Trainer 77.76 12 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.