Spokesman-Review
National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Carolina Panthers
Quarterbacks
Player Num Height Weight DOB
Dalton, Andy 14 6'2" 220 lbs 10/29/87
Young, Bryce 9 5'10" 204 lbs 7/25/01
Running Backs
Player Num Height Weight DOB
Blackshear, Raheem 3 5'9" 190 lbs 6/5/98
Brooks, Jonathon 24 6'0" 207 lbs 7/21/03
Hubbard, Chuba 30 6'1" 210 lbs 6/11/99
Sanders, Miles 6 5'11" 210 lbs 5/1/97
Wide Receivers
Player Num Height Weight DOB
Cain, Deon 88 6'2" 202 lbs 8/9/96
Coker, Jalen 18 6'3" 213 lbs 10/30/01
Legette, Xavier 17 6'3" 227 lbs 1/29/01
Moore, David 83 6'0" 220 lbs 1/15/95
Thielen, Adam 19 6'2" 195 lbs 8/22/90
Tight Ends
Player Num Height Weight DOB
Franks, Feleipe 84 6'6" 228 lbs 12/22/97
Sanders, Ja'Tavion 0 6'4" 252 lbs 3/27/03
Thomas, Ian 80 6'4" 260 lbs 6/6/96
Tremble, Tommy 82 6'4" 250 lbs 6/2/00
Centers
Player Num Height Weight DOB
Corbett, Austin 63 6'4" 305 lbs 9/5/95
Linebackers
Player Num Height Weight DOB
Barno, Amare 38 6'6" 245 lbs 4/26/99
Cherelus, Claudin 53 6'2" 230 lbs 2/9/99
Clowney, Jadeveon 7 6'5" 266 lbs 2/14/93
Gill, Cam 45 6'3" 240 lbs 12/14/97
Harris, Charles 40 6'3" 250 lbs 3/6/95
Incoom, Thomas 48 6'2" 265 lbs 2/19/99
Jewell, Josey 47 6'1" 236 lbs 12/25/94
Johnson, DJ 52 6'4" 260 lbs 10/21/98
Mitchell, Jackson 49 6'2" 235 lbs 1/23/01
Quarterman, Shaquille 54 6'0" 234 lbs 10/28/97
Rhattigan, Jon 49 6'0" 236 lbs 2/2/99
Thompson, Shaq 54 6'0" 230 lbs 4/21/94
Wallace, Trevin 56 6'1" 244 lbs 2/22/03
Windmon, Jacoby 41 6'2" 250 lbs 8/20/01
Wonnum, D.J. 98 6'5" 258 lbs 10/31/97
Cornerbacks
Player Num Height Weight DOB
Bartholomew, Shemar 27 6'1" 200 lbs 6/6/00
Brown, Anthony 35 5'11" 192 lbs 12/15/93
Horn, Jaycee 8 6'1" 200 lbs 11/26/99
Jackson, Dane 23 5'11" 180 lbs 11/29/96
Jackson, Mike 2 6'1" 210 lbs 1/10/97
Smith-Wade, Chau 26 5'11" 176 lbs 9/17/02
Safeties
Player Num Height Weight DOB
Franklin Jr., Sam 42 6'3" 210 lbs 2/2/96
Fuller, Jordan 20 6'2" 203 lbs 3/4/98
Richardson, Demani 36 6'1" 215 lbs 10/7/00
Robinson, Jammie 22 5'11" 190 lbs 1/24/01
Scott, Nick 21 5'11" 200 lbs 5/17/95
Woods, Xavier 25 5'11" 200 lbs 7/26/95
Defensive Backs
Player Num Height Weight DOB
Johnson Jr., Lonnie 32 6'2" 213 lbs 11/4/95
Guards
Player Num Height Weight DOB
Christensen, Brady 70 6'6" 300 lbs 9/27/96
Hunt, Robert 50 6'6" 323 lbs 8/25/96
Kingston, Jarrett 61 6'4" 308 lbs 12/2/99
Lewis, Damien 68 6'2" 327 lbs 3/21/97
Mays, Cade 64 6'6" 325 lbs 4/26/99
Zavala, Chandler 62 6'3" 322 lbs 4/2/99
Defensive Ends
Player Num Height Weight DOB
Brown, Derrick 95 6'5" 320 lbs 4/15/98
Harris, Jonathan 92 6'5" 295 lbs 8/4/96
Ray, Labryan 93 6'4" 290 lbs 12/5/97
Robinson, A'Shawn 94 6'3" 320 lbs 3/21/95
Defensive Tackles
Player Num Height Weight DOB
Crumedy, Jaden 96 6'4" 309 lbs 7/30/00
Tuttle, Shy 99 6'3" 300 lbs 10/20/95
Williams, DeShawn 75 6'1" 295 lbs 12/29/92
Offensive Tackles
Player Num Height Weight DOB
Ekwonu, Ikem 79 6'4" 320 lbs 10/31/00
Moton, Taylor 72 6'5" 325 lbs 8/18/94
Nijman, Yosh 77 6'7" 314 lbs 1/2/96
Punters
Player Num Height Weight DOB
Hekker, Johnny 10 6'5" 225 lbs 2/8/90
Kickers
Player Num Height Weight DOB
Pineiro, Eddy 4 5'11" 190 lbs 9/13/95
Long Snappers
Player Num Height Weight DOB
Jansen, JJ 44 6'2" 235 lbs 1/20/86