Spokesman-Review
National Football League
Career Statistics | Profile
Mark Brunell
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2011-2012 NYJ 16 0 1 3 33.3 27 9.0 27 0 0 67.4 0 0 0.0 0 0 0
2010-2011 NYJ 3 0 7 13 53.8 117 9.0 52 2 1 92.0 0 0 0.0 0 0 0
2009-2010 NO 16 1 15 30 50.0 102 3.4 18 0 1 44.0 4 -12 -3.0 0 0 0
2008-2009 NO 2 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2007-2008 NO 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2007-2008 WAS 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2006-2007 WAS 10 9 162 260 62.3 1789 6.9 74 8 4 86.5 13 34 2.6 0 5 0
2005-2006 WAS 16 15 262 454 57.7 3050 6.7 78 23 10 85.9 42 111 2.6 0 11 0
2004-2005 WAS 9 9 118 237 49.8 1194 5.0 49 7 6 63.9 19 62 3.3 0 6 0
2003-2004 JAC 4 3 54 82 65.9 484 5.9 65 2 0 89.7 8 19 2.4 1 1 0
2002-2003 JAC 15 15 245 416 58.9 2788 6.7 0 17 7 85.7 43 207 4.8 0 5 2
2001-2002 JAC 15 15 289 473 61.1 3309 7.0 44 19 13 84.1 39 224 5.7 1 8 3
2000-2001 JAC 16 16 311 512 60.7 3640 7.1 0 20 14 84.0 48 236 4.9 2 7 3
1999-2000 JAC 15 15 259 441 58.7 3060 6.9 62 14 9 82.0 47 208 4.4 1 6 1
1998-1999 JAC 13 13 208 354 58.8 2601 7.3 0 20 9 89.9 49 192 3.9 0 3 2
1997-1998 JAC 14 14 264 435 60.7 3281 7.5 75 18 7 91.2 48 257 5.4 2 4 2
1996-1997 JAC 16 16 353 557 63.4 4367 7.8 62 19 20 84.0 80 396 5.0 3 14 3
1995-1996 JAC 13 10 201 346 58.1 2168 6.3 45 15 7 82.6 67 480 7.2 4 5 2
1994-1995 GB 2 0 12 27 44.4 95 3.5 25 0 0 53.8 6 7 1.2 1 1 1
1993-1994 GB 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
Year Team G GS Rec Yds Avg Lg TD
2002-2003 JAC 15 15 0 2 0.0 0 0
2001-2002 JAC 15 15 2 2 1.0 0 0
2000-2001 JAC 16 16 0 3 0.0 0 0
1999-2000 JAC 15 15 0 3 0.0 0 0
1998-1999 JAC 13 13 0 2 0.0 0 0
1996-1997 JAC 16 16 0 5 0.0 0 0
1995-1996 JAC 13 10 0 3 0.0 0 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2006-2007 WAS 10 9 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 WAS 16 15 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 WAS 9 9 0 0 0.0 0.0 0 0 0 0 0 0
2002-2003 JAC 15 15 5 0 0.0 0.0 0 0 0 0 0 0
2001-2002 JAC 15 15 8 0 0.0 0.0 0 0 0 0 0 0
2000-2001 JAC 16 16 7 0 0.0 0.0 0 0 0 0 0 0
1999-2000 JAC 15 15 6 0 0.0 0.0 0 0 0 0 0 0
1998-1999 JAC 13 13 3 0 0.0 0.0 0 0 0 0 0 0
1997-1998 JAC 14 14 4 0 0.0 0.0 0 0 0 0 0 0
1996-1997 JAC 16 16 14 0 0.0 0.0 0 0 0 0 0 0
1995-1996 JAC 13 10 5 0 0.0 0.0 0 0 0 0 0 0
1994-1995 GB 2 0 1 0 0.0 0.0 0 0 0 0 0 0