Spokesman-Review
National Football League
Career Statistics | Profile
Brett Favre
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2010-2011 MIN 13 13 217 358 60.6 2509 7.0 53 11 19 69.9 17 8 0.5 0 7 5
2009-2010 MIN 16 16 363 531 68.4 4202 7.9 63 33 7 107.2 9 7 0.8 0 2 2
2008-2009 NYJ 16 16 343 522 65.7 3472 6.7 56 22 22 81.0 21 43 2.0 1 10 2
2007-2008 GB 16 16 356 535 66.5 4155 7.8 82 28 15 95.7 29 12 0.4 0 9 3
2006-2007 GB 16 16 343 613 56.0 3885 6.3 82 18 18 72.7 23 29 1.3 1 8 4
2005-2006 GB 16 16 371 606 61.2 3881 6.4 59 20 29 70.8 18 62 3.4 0 10 0
2004-2005 GB 16 16 346 540 64.1 4088 7.6 79 30 17 92.4 16 36 2.2 0 4 0
2003-2004 GB 16 16 308 471 65.4 3361 7.1 66 32 21 90.4 18 15 0.8 0 5 0
2002-2003 GB 16 16 341 551 61.9 3658 6.6 0 27 16 85.6 25 73 2.9 0 10 4
2001-2002 GB 16 16 314 510 61.6 3921 7.7 0 32 15 94.1 38 56 1.5 1 16 6
2000-2001 GB 16 16 338 580 58.3 3812 6.6 0 20 16 78.0 27 108 4.0 0 9 5
1999-2000 GB 16 16 341 595 57.3 4091 6.9 0 22 23 74.7 28 142 5.1 0 9 4
1998-1999 GB 16 16 347 551 63.0 4212 7.6 0 31 23 87.8 40 133 3.3 1 8 2
1997-1998 GB 16 16 304 513 59.3 3867 7.5 74 35 16 92.6 58 187 3.2 1 7 4
1996-1997 GB 16 16 325 543 59.9 3899 7.2 0 39 13 95.8 49 136 2.8 2 11 4
1995-1996 GB 16 16 359 570 63.0 4413 7.7 0 38 13 99.5 39 181 4.6 3 8 4
1994-1995 GB 16 16 363 582 62.4 3882 6.7 49 33 14 90.7 42 202 4.8 2 7 3
1993-1994 GB 16 16 318 522 60.9 3303 6.3 0 19 24 72.2 58 216 3.7 1 14 6
1992-1993 GB 15 13 302 471 64.1 3227 6.9 0 18 13 85.3 47 198 4.2 1 12 4
1991-1992 ATL 2 0 0 4 0.0 0 0.0 0 0 2 0.0 0 0 0.0 0 0 0
Year Team G GS Rec Yds Avg Lg TD
2009-2010 MIN 16 16 1 -2 -2.0 -2 0
2008-2009 NYJ 16 16 0 2 0.0 0 0
1992-1993 GB 15 13 1 0 0.0 -7 0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2010-2011 MIN 13 13 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 MIN 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2008-2009 NYJ 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2007-2008 GB 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2006-2007 GB 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2005-2006 GB 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2004-2005 GB 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2003-2004 GB 16 16 0 0 0.0 0.0 0 0 0 0 0 0
2002-2003 GB 16 16 3 0 0.0 0.0 0 0 0 0 0 0