Spokesman-Review
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Washington State Cougars
Quarterbacks
Player Num Height Weight Year
Chuba, Evans 6 6'3" 215 lbs Freshman
Eckhaus, Zevi 4 6'1" 200 lbs Senior
Mateer, John 10 6'1" 219 lbs Sophomore
Najm, Hunter 13 5'11" 188 lbs Freshman
Potter, Jaxon 5 6'5" 202 lbs Freshman
Tiryakioglu, Jake 19 6'1" 196 lbs Freshman
Running Backs
Player Num Height Weight Year
Joyner, Josh 22 5'8" 161 lbs Freshman
McKeraghan, Allan 27 6'1" 198 lbs Freshman
Paine, Dylan 30 5'9" 196 lbs Junior
Parker, Wayshawn 21 6'0" 199 lbs Freshman
Pulalasi, Leo 20 6'1" 217 lbs Sophomore
Schlenbaker, Djouvensky 15 6'0" 216 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Alleyne, Mackenzie 85 6'1" 171 lbs Freshman
Barnes, Chris 25 5'7" 158 lbs Freshman
Cobbs, Isaiah 81 5'8" 149 lbs Freshman
Douglas, Dycurian 82 6'0" 173 lbs Freshman
Fessler, Van 19 5'8" 189 lbs Sophomore
Freeman, Tony 0 5'8" 162 lbs Sophomore
Ganashamoorthy, Brandon 80 6'3" 197 lbs Sophomore
Hernandez, Carlos 8 6'0" 185 lbs Sophomore
Hills, Brandon 17 5'10" 164 lbs Freshman
Hutson, Kris 1 5'11" 176 lbs Senior
Juergens, Mason 88 6'2" 194 lbs Sophomore
Maxwell, Kyle 9 6'3" 195 lbs Senior
Meredith, Josh 18 6'0" 176 lbs Junior
Neal Jr., Leon 12 5'10" 176 lbs Junior
Schackelford, Tre 3 6'1" 187 lbs Junior
Smithson, Leyton 10 6'1" 181 lbs Junior
Thomas, Kyson 26 5'9" 178 lbs Freshman
Williams, Kyle 2 6'0" 186 lbs Senior
Wright, Landon 84 5'11" 163 lbs Freshman
Tight Ends
Player Num Height Weight Year
Dollar, Andre 87 6'5" 242 lbs Junior
Dutton, Ben 35 6'4" 244 lbs Sophomore
Leckner, Trey 23 6'3" 227 lbs Freshman
Leighton, Luke 89 6'5" 219 lbs Freshman
Mathers, Cooper 24 6'2" 230 lbs Senior
Ridgeway, Jalen 36 6'0" 216 lbs Junior
Riviere III, Billy 42 6'4" 250 lbs Senior
Whitney, Mahki 86 6'4" 198 lbs Freshman
Linebackers
Player Num Height Weight Year
Al-Uqdah, Taariq 0 6'0" 224 lbs Sophomore
Brown, Keith 21 6'2" 234 lbs Junior
Cedarland, Hudson 27 6'3" 222 lbs Sophomore
Cusano, Frank 25 6'1" 220 lbs Freshman
Doss, Dajon 31 6'0" 217 lbs Freshman
Ellison, Jack 42 6'2" 218 lbs Freshman
Fugate, Gavin 56 6'3" 204 lbs Sophomore
McKenna, Parker 46 6'0" 222 lbs Junior
Steiner, Wesley 54 6'0" 245 lbs Senior
Thornton, Kyle 52 6'1" 233 lbs Senior
Safeties
Player Num Height Weight Year
Paine, Ashton 39 6'1" 182 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Clinton, Dylan 46 5'8" 170 lbs Junior
Colson, Jamarri 29 6'0" 170 lbs Junior
Durant, Tyson 5 5'10" 178 lbs Senior
Edmond, Jaylon 13 5'9" 153 lbs Freshman
Fraser, Aslan 37 5'11" 188 lbs Freshman
Gushiken, Kapena 4 6'0" 184 lbs Senior
Haines, Hunter 30 6'1" 202 lbs Freshman
Hall, Stephen 1 6'0" 193 lbs Junior
Heeringa, Lane 35 5'9" 192 lbs Sophomore
Jackson, Kamani 18 5'11" 181 lbs Freshman
Jones, Gage 33 6'1" 194 lbs Freshman
Lataimua, Jackson 2 5'11" 197 lbs Junior
Moku, Tanner 32 6'0" 212 lbs Senior
Norah, Cole 34 5'11" 204 lbs Junior
O'Connor, Ethan 24 6'1" 172 lbs Freshman
Patu, Kayo 9 5'11" 170 lbs Freshman
Smith Jr., Warren 22 6'1" 181 lbs Freshman
Sylvester, Reece 28 6'1" 187 lbs Sophomore
Taylor, Joe 40 5'10" 201 lbs Sophomore
Torres, Ethan 16 6'0" 157 lbs Freshman
Webster, Syrus 3 6'4" 254 lbs Senior
Williams, Jerrae 23 5'10" 197 lbs Senior
Williams, King 17 5'7" 168 lbs Sophomore
Wilson, Adrian 6 6'1" 206 lbs Freshman
Worthy III, Kenny 8 6'0" 172 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Beatty, Ben 51 6'2" 235 lbs Freshman
DeGraw, Camden-Tryall 85 6'4" 232 lbs Freshman
Edson, Andrew 95 6'3" 248 lbs Senior
Hughes, Michael 90 6'4" 230 lbs Junior
Janikowski, Jack 93 6'2" 232 lbs Sophomore
Procter, Jack 96 6'2" 248 lbs Sophomore
Roff, Quinn 20 6'2" 242 lbs Senior
Stevenson, Raam 45 6'4" 242 lbs Junior
Terrell, Isaac 88 6'2" 245 lbs Sophomore
Weaver, Tyson 26 6'1" 187 lbs Senior
Wrice, Malachi 84 6'4" 231 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Gusta, David 60 6'3" 302 lbs Junior
Lamb, Bryson 99 6'2" 288 lbs Sophomore
Laufau, Khalil 44 6'3" 293 lbs Sophomore
Mata, Adam 97 6'2" 269 lbs Freshman
McKenzie, Rashad 19 6'6" 286 lbs Sophomore
Moors, Hyrum-Benjamin 55 6'0" 283 lbs Freshman
Punters
Player Num Height Weight Year
Haberer, Nick 38 6'5" 213 lbs Senior
Kickers
Player Num Height Weight Year
Calvert, Connor 97 6'3" 198 lbs Freshman
Harris, Ryan 97 5'11" 192 lbs Sophomore
Janikowski, Dean 49 6'1" 222 lbs Senior
Long Snappers
Player Num Height Weight Year
Brunner, Colson 40 6'1" 230 lbs Junior
Bures, Sean 41 6'0" 210 lbs Sophomore
Harris, Durham 99 5'9" 195 lbs Junior
Defensive Lines
Player Num Height Weight Year
Cowgill, Jackson 58 6'4" 285 lbs Freshman
Din-Mbuh, Ansel 92 6'3" 291 lbs Sophomore
Malani, Nusi 15 6'4" 265 lbs Senior
Miller, Titus 94 6'1" 269 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Dieu, Brock 65 6'3" 288 lbs Junior
Dunham, Noah 75 6'5" 282 lbs Sophomore
Fa'amoe, Fa'Alili 79 6'5" 314 lbs Junior
Hasson, AJ 55 6'3" 289 lbs Freshman
Hilborn, Christian 61 6'5" 308 lbs Junior
Kylany, Devin 70 6'5" 295 lbs Junior
Lawrence, Austin 78 6'5" 295 lbs Junior
Lester, Jonny 67 6'5" 290 lbs Sophomore
Lino, Chris 68 6'8" 324 lbs Freshman
Machado, Gauge 56 6'2" 287 lbs Sophomore
Martin, Kyle 69 6'3" 301 lbs Sophomore
Miller, Zack 74 6'7" 303 lbs Sophomore
Osmus, Carson 50 6'6" 296 lbs Freshman
Pole, Esa 76 6'7" 319 lbs Senior
Pritchard, Nathan 73 6'5" 303 lbs Sophomore
Roaten, Landon 59 6'5" 300 lbs Sophomore
Roaten, Luke 62 6'5" 283 lbs Sophomore
Thorpe, Xavier 54 6'5" 271 lbs Freshman
Tialavea, Rodrick 57 6'5" 321 lbs Junior
Tripp, Ashton 71 6'7" 290 lbs Freshman