Spokesman-Review
Men's College Basketball
PLAYERS | INJURIES
Treveon Graham
Profile
Position Guard
Height 6'5"
Weight 219 lbs
Birthplace Temple Hills, Maryland
Previous School VCU
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/19/15 OSU L 72-75 (OT) 42:00 10 3-12 2-5 2-2 3 10 0 0/0 2
3/15/15 @ DAY W 71-65 37:00 20 6-14 3-8 5-7 4 13 0 3/1 4
3/14/15 @ DAV W 93-73 31:00 18 7-10 4-4 0-0 2 9 0 4/0 4
3/13/15 @ RICH W 70-67 31:00 9 2-11 0-3 5-6 0 8 1 0/1 3
3/12/15 FOR W 63-57 34:00 22 9-20 2-7 2-4 2 9 0 0/0 2
3/7/15 GMU W 71-60 30:00 23 7-21 3-8 6-8 3 7 0 0/3 1
3/5/15 @ DAV L 55-82 26:00 4 2-7 0-3 0-0 0 5 0 1/0 3
2/28/15 DAY L 55-59 34:00 12 4-14 1-8 3-5 2 6 0 1/0 1
2/25/15 @ RICH L 63-67 (OT) 45:00 25 5-19 1-4 14-18 1 10 0 4/0 2
2/21/15 MASS W 78-72 27:00 24 5-14 3-4 11-13 0 10 1 1/1 2
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
20-21 MIL 0 0 0 0 - 0 0 - 0 0 - 0 -
19-20 ATL 22 266 25 67 37.3 13 37 35.1 9 19 47.4 72 3.3
19-20 MIN 33 662 62 175 35.4 20 83 24.1 27 37 73 171 5.2
18-19 BK 40 793 66 201 32.8 38 135 28.1 21 28 75 191 4.8
17-18 CHA 63 1049 96 221 43.4 40 97 41.2 41 59 69.5 273 4.3
16-17 CHA 27 189 19 40 47.5 9 15 60 10 15 66.7 57 2.1
15-16 UTA 0 0 0 0 - 0 0 - 0 0 - 0 -
14-15 VCU 33 970 172 402 42.8 64 168 38.1 125 181 69.1 533 16.2
13-14 VCU 35 981 185 423 43.7 58 172 33.7 125 180 69.4 553 15.8
12-13 VCU 36 995 186 413 45 52 142 36.6 120 164 73.2 544 15.1
11-12 VCU 36 604 75 193 38.9 26 83 31.3 76 120 63.3 252 7
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
20-21 MIL 0 0 0 - 0 - 0 - 0 - 0 0
19-20 ATL 22 266 50 2.3 15 0.7 7 0.3 4 0.2 10 36
19-20 MIN 33 662 100 3 30 0.9 17 0.5 2 0.1 19 66
18-19 BK 40 793 117 2.9 37 0.9 16 0.4 8 0.2 20 78
17-18 CHA 63 1049 121 1.9 59 0.9 33 0.5 2 0 27 109
16-17 CHA 27 189 22 0.8 6 0.2 6 0.2 1 0 3 18
15-16 UTA 0 0 0 - 0 - 0 - 0 - 0 0
14-15 VCU 33 970 233 7.1 53 1.6 20 0.6 9 0.3 37 68
13-14 VCU 35 981 245 7 70 2 32 0.9 6 0.2 63 83
12-13 VCU 36 995 209 5.8 56 1.6 32 0.9 5 0.1 56 81
11-12 VCU 36 604 116 3.2 20 0.6 27 0.8 9 0.2 34 68