Spokesman-Review
Men's College Basketball
PLAYERS | INJURIES
David Foster
Profile
Position Center
Height 7'3"
Weight 261 lbs
Birthplace Lake Forest, California
Previous School El Toro HS
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/10/11 @ SDSU L 50-64 20:00 6 3-5 0-0 0-0 0 7 4 1/0 3
3/5/11 UNLV L 58-78 21:00 2 1-4 0-0 0-0 0 3 6 1/2 2
3/2/11 @ CSU L 65-78 18:00 2 1-3 0-0 0-0 0 4 2 0/0 1
2/22/11 TCU W 50-48 21:00 0 0-1 0-0 0-0 0 5 3 0/0 3
2/19/11 @ UNM W 62-60 22:00 2 1-2 0-0 0-0 0 3 5 1/0 4
2/16/11 WYO W 80-70 33:00 4 2-5 0-0 0-2 0 13 3 1/0 3
2/12/11 @ BYU L 59-72 27:00 7 3-3 0-0 1-2 0 8 1 0/1 3
2/8/11 @ SDSU L 53-85 23:00 4 2-8 0-0 0-0 1 8 4 2/1 3
2/5/11 AFA L 49-54 31:00 4 2-3 0-0 0-0 1 6 5 0/0 2
2/2/11 @ UNLV L 54-67 24:00 0 0-3 0-0 0-0 0 8 2 2/0 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 UTAH 0 0 0 0 - 0 0 - 0 0 - 0 -
11-12 UTAH 0 0 0 0 - 0 0 - 0 0 - 0 -
10-11 UTAH 31 627 39 80 48.8 0 0 - 11 24 45.8 89 2.9
09-10 UTAH 29 628 55 105 52.4 0 0 - 25 46 54.3 135 4.7
06-07 UTAH 20 94 7 18 38.9 0 0 - 5 10 50 19 1
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 UTAH 0 0 0 - 0 - 0 - 0 - 0 0
11-12 UTAH 0 0 0 - 0 - 0 - 0 - 0 0
10-11 UTAH 31 627 160 5.2 15 0.5 9 0.3 99 3.2 36 84
09-10 UTAH 29 628 140 4.8 21 0.7 7 0.2 115 4 27 71
06-07 UTAH 20 94 15 0.8 3 0.2 1 0 5 0.2 11 13